Specifications
Power supply, AC | 90 - 264 V, 50 Hz |
---|---|
Power supply, DC | 110 - 270 V |
Consumed power | 2 |
Galvanic isolation: Power supply Communication interfaces | 4000 V |
20 mA current loop communication interface for meter connection | Up to 5 meters, data transmission speed 300 ... 19200 baud |
RS485 communication interface for meter connection | Up to 32 meters, data transmission speed 300 ... 19200 baud |
RS232 communication interface for data transmission/configuration | Data transmission speed 2400 .. 19200 baud |
RS485 communication interface for data transmission | Data transmission speed 300 ... 19200 baud |
Ethernet communication interface for data transmission | 10/100 Base-T, RJ45 connector |
Operating temperature | -20 ... +50 ⁰C |
Relative humidity | 5 ... 95 % non condensing |
Dimensions | 110x75x25 mm |
Downloads |